Models : STO-060A16AB, STO-060A24AB and STO-060A33AC.
Characteristics | Applications |
- Small size and mounting area (2.0mm width) | - Smartphones |
Specifications:
Switch Type | SPST | Tactile |
Electrical Characteristics | Rating (Resistive Load) | DC15V, 20mA |
Contact Resistance | 500mΩ or less | |
Insulation Resistance | 50MΩ or more | |
Withstand Voltage | 1 minute at AC 100V | |
Life | STO-060A16AB | 500,000 times |
STO-060A24AB | 500,000 times | |
STO-060A33AC | 300,000 times | |
Dust / Water Resistance | Protective Resistance | IPX8 (1.5m depth x 30 min.) |
Type:
Model Name | Model No. | Operating Force | Travel | Click Ratio | Pcs/Reel |
STO-060A16AB | R 667995 | 1.6N | 0.13mm | ≥ 40% | 20,000 |
STO-060A24AB | R 667996 | 2.4N | 0.13mm | ≥ 40% | 20,000 |
STO-060A33AC | R 668003 | 3.3N | 0.13mm | ≥ 40% | 20,000 |
MinebeaMitsumi switches are made in Japan and are of the highest quality. They will be perfectly suited for your applications.