Models : SOV-168HST, SOV-168HNT, SOV-169HST and SOV-169HNT
Characteristics | Applications |
- Long life: 1,000,000 times | - Smartphones |
Specifications :
Switch Type | SPST | Tactile |
Electrical Characteristics | Rating (Resistive Load) | DC12V, 50mA |
Contact Resistance | 1Ω or less | |
Insulation Resistance | 10MΩ or more | |
Withstand Voltage | 1 minute at AC 100V | |
Life | SOV-168HST, SOV-168HNT | 1,000,000 times |
SOV-169HST, SOV-169HNT | 500,000 times |
Type :
Model Name | Model No. | Operating Force | Travel | Boss | Pcs/Reel |
SOV-168HST | R 667842 | 1.9N | 0.12mm | With | 5,000 |
SOV-168HNT | R 667843 | 1.9N | 0.12mm | Without | 5,000 |
SOV-169HST | R 667844 | 3.5N | 0.14mm | With | 5,000 |
SOV-169HNT | R 667845 | 3.5N | 0.14mm | Without | 5,000 |
MinebeaMitsumi switches are made in Japan and are of the highest quality. They will be perfectly suited for your applications.