Models : SOF-242HST, SOF-242HNT, SOF-262HST, SOF-262HNT, SOF-232HST, SOF-232HNT, SOF-268HFT and SOF-269HFT
Characteristics | Applications |
- Smaller mounting area | - Smartphones |
Specifications:
Switch Type | SPST | Tactile |
Electrical Characteristics | Rating (Resistive Load) | DC12V, 50mA |
Contact Resistance | 1Ω or less | |
Insulation Resistance | 10MΩ or more | |
Withstand Voltage | 1 minute at AC 100V | |
Life |
| 100,000 times |
Type :
Model Name | Model No. | Operating Force | Travel | Button | Mounting Height | Pcs/Reel |
SOF-242HST | R 667074 | 1.6N | 0.12mm | Circle | 1.0mm | 5,000 |
SOF-242HNT | R 667075 | 1.6N | 0.12mm | Circle | 1.0mm | 5,000 |
SOF-262HST | R 667076 | 1.6N | 0.12mm | Circle | 1.5mm | 5,000 |
SOF-262HNT | R 667077 | 1.6N | 0.12mm | Circle | 1.5mm | 5,000 |
SOF-232HST | R 667078 | 1.6N | 0.12mm | Circle | 2.0mm | 4,000 |
SOF-232HNT | R 667079 | 1.6N | 0.12mm | Circle | 2.0mm | 4,000 |
SOF-268HFT | R 667903 | 1.9N | 0.12mm | Square | 1.5mm | 5,000 |
SOF-269HFT | R 667766 | 3.8N | 0.12mm | Square | 1.5mm | 5,000 |
MinebeaMitsumi switches are made in Japan and are of the highest quality. They will be perfectly suited for your applications.