Characteristics | Applications |
- Nice feeling and stable electrical specification | - Smartphones
|
Specifications :
Electrical Characteristics | Rating (Resistive Load) | DC12V, 0.1A |
Contact Resistance | 1Ω or less | |
Insulation Resistance | 10MΩ or more | |
Withstand Voltage | 1 minute at AC 100V | |
Mechanical Characteristics | Operating Force | 100 to 380 gf (φ2.4, φ3.0, φ3.0×2, φ4.0, φ4.0×2.8, φ5.0, φ6.0) |
Life |
| 100,000 to 1,000,000 times |
Model Name Code | Height | Operating Force | Travel | Click Ratio | Operating Life |
SBH-01AMT13N | 0.43mm | 160 gf | 0.12mm | 55% | 100,000 |
SBH-01AMT14N | 0.43mm | 190 gf | 0.12mm | 45% | 100,000 |
SBH-01AMT15M | 0.49mm | 310 gf | 0.14mm | 55% | 100,000 |
SBH-01AMT16M | 0.49mm | 380 gf | 0.14mm | 45% | 100,000 |
SBH-01AMT17N | 0.45mm | 120 gf | 0.12mm | 55% | 500,000 |
SBH-01AMT18N | 0.47mm | 160 gf | 0.14mm | 55% | 500,000 |
SBH-01AMT19N | 0.47mm | 180 gf | 0.14mm | 55% | 500,000 |
SBH-01AMT20M | 0.52mm | 230 gf | 0.16mm | 55% | 500,000 |
SBH-01AMT21M | 0.54mm | 310 gf | 0.18mm | 55% | 500,000 |
SBH-01AMT22M | 0.54mm | 370 gf | 0.18mm | 55% | 500,000 |
SBH-01AMT23N | 0.47mm | 120 gf | 0.14mm | 55% | 500,000 |
SBH-01AMT24N | 0.51mm | 160 gf | 0.18mm | 55% | 500,000 |
SBH-01AMT25M | 0.53mm | 220 gf | 0.16mm | 55% | 500,000 |
SBH-01AMT26M | 0.57mm | 320 gf | 0.20mm | 55% | 500,000 |
SBH-01AMT27 | 0.25mm | 110 gf | 0.16mm | 50% | 1,000,000 |
SBH-01AMT28N | 0.50mm | 130 gf | 0.16mm | 50% | 1,000,000 |
SBH-01AMT29 | 0.28mm | 165 gf | 0.17mm | 55% | 1,000,000 |
SBH-01AMT30N | 0.55mm | 180 gf | 0.17mm | 55% | 1,000,000 |
SBH-01AMT31 | 0.28mm | 200 gf | 0.17mm | 55% | 1,000,000 |
SBH-01AMT32 | 0.52mm | 220 gf | 0.17mm | 55% | 1,000,000 |
SBH-01AMT33 | 0.29mm | 160 gf | 0.18mm | 50% | 500,000 |
SBH-01AMT34N | 0.53mm | 180 gf | 0.18mm | 50% | 500,000 |
SBH-01AMT35 | 0.34mm | 200 gf | 0.22mm | 60% | 500,000 |
SBH-01AMT36N | 0.61mm | 220 gf | 0.22mm | 60% | 500,000 |
SBH-01AMT37 | 0.27mm | 110 gf | 0.17mm | 55% | 1,000,000 |
SBH-01AMT38N | 0.52mm | 135 gf | 0.17mm | 55% | 1,000,000 |
SBH-01AMT39 | 0.29mm | 160 gf | 0.19mm | 55% | 1,000,000 |
SBH-01AMT40N | 0.53mm | 185 gf | 0.19mm | 55% | 1,000,000 |
SBH-01AMT41N | 0.58mm | 205 gf | 0.20mm | 55% | 1,000,000 |
SBH-01AMT42N | 0.56mm | 275 gf | 0.20mm | 45% | 1,000,000 |
SBH-01AMT43 | 0.27mm | 100 gf | 0.17mm | 50% | 1,000,000 |
SBH-01AMT44N | 0.51mm | 120 gf | 0.17mm | 50% | 1,000,000 |
SBH-01AMT45 | 0.34mm | 200 gf | 0.23mm | 55% | 1,000,000 |
SBH-01AMT46N | 0.58mm | 220 gf | 0.23mm | 55% | 1,000,000 |
SBH-01AMT47 | 0.36mm | 240 gf | 0.25mm | 43% | 1,000,000 |
SBH-01AMT48N | 0.61mm | 250 gf | 0.25mm | 45% | 1,000,000 |
MinebeaMitsumi switches are made in Japan and are of the highest quality. They will be perfectly suited for your applications.