MC3761 series are protection IC with integrated MOS-FET for protection of the rechargeable Lithium-ion or Lithium-polymer battery. The overcharge, overdischarge, discharging and charging overcurrent protection of the rechargeable one-cell Lithium-ion or Lithiumpolymer battery can be detected.
Product name | Package | 0V battery charge function | Overcharge detection voltage [V] | Overcharge release voltage [V] | Overdischarge detection voltage [V] | Overdischarge release voltage [V] | Discharging overcurrent detection voltage [V] | Charging overcurrent detection voltage [V] | Short detection voltage [V] | Overcharge detection delay time [s] | Overdischarge detection delay time [ms] | Discharging overcurrent detection delay time [ms] | Charging overcurren detection delay time [s] | Short detection delay time [ms] | Discharge current limit [A] | Charge current limit [A] |
MC3761PK1HAU | PLP-6J | Prohibition | 4.280 | 4.180 | 2.700 | 2.700 | 0.030 | -0.0300 | 0.060 | 1.000 | 96.0 | 20.0 | 8.0 | 0.300 | 0.530 | 0.535 |
MC3761PK2HAU | PLP-6J | Prohibition | 4.430 | 4.130 | 3.000 | 3.000 | 0.019 | -0.0120 | 0.055 | 1.000 | 96.0 | 20.0 | 8.0 | 0.300 | 0.335 | 0.215 |
MC3761PJ2HAU | PLP-6J | Permission | 4.380 | 4.180 | 2.800 | 2.800 | 0.056 | -0.0560 | 0.140 | 1.000 | 20.0 | 12.0 | 16.0 | 0.400 | 1.010 | 1.020 |
MC3761AJ2HAU | PLP-6J | Permission | 4.455 | 4.255 | 2.800 | 3.200 | 0.110 | -0.1000 | 0.270 | 1.000 | 96.0 | 12.0 | 8.0 | 0.300 | 1.945 | 1.785 |
MC3761AJ3HAU | PLP-6J | Permission | 4.225 | 4.025 | 2.800 | 3.200 | 0.037 | -0.0360 | 0.080 | 1.000 | 96.0 | 12.0 | 8.0 | 0.300 | 0.655 | 0.645 |
MC3761EJ1HAU | PLP-6J | Permission | 4.525 | 4.525 | 2.700 | 2.700 | 0.020 | -0.0330 | 0.080 | 1.000 | 96.0 | 512.0 | 8.0 | 0.250 | 0.360 | 0.600 |
MC3761EK1HAU | PLP-6J | Prohibition | 4.410 | 4.410 | 2.700 | 2.700 | 0.017 | -0.0170 | 0.047 | 1.000 | 20.0 | 128.0 | 8.0 | 0.200 | 0.305 | 0.310 |
MC3761PK4HAU | PLP-6J | Prohibition | 4.475 | 4.375 | 2.700 | 2.700 | 0.017 | -0.0170 | 0.150 | 1.000 | 20.0 | 128.0 | 8.0 | 0.150 | 0.305 | 0.310 |
MC3761PK6HAU | PLP-6J | Prohibition | 4.475 | 4.375 | 2.700 | 2.700 | 0.017 | -0.0170 | 0.150 | 1.000 | 96.0 | 256.0 | 8.0 | 0.150 | 0.305 | 0.310 |
MC3761PJ4HAU | PLP-6J | Permission | 4.270 | 4.070 | 3.000 | 3.000 | 0.050 | -0.0530 | 0.120 | 1.000 | 96.0 | 12.0 | 8.0 | 0.500 | 0.900 | 0.965 |
MC3761FK1HAU | PLP-6J | Prohibition | 4.280 | 4.180 | 2.700 | 3.000 | 0.019 | -0.0240 | 0.060 | 1.000 | 96.0 | 20.0 | 8.0 | 0.300 | 0.335 | 0.435 |
TheMinebeaMitsumi lithium battery management circuits are made in Japan and are of the highest quality. They will be perfectly suited for your applications.