MC3651 series are protection IC with integrated MOS-FET for protection of the rechargeable Lithium-ion or Lithium-polymer battery. The overcharge, overdischarge and discharging and charging overcurrent protection of the rechargeable one-cell Lithium-ion or Lithium-polymer battery can be detected.
Product name | Package | 0V battery charge function | Overcharge detection voltage [V] | Overcharge release voltage [V] | Overdischarge detection voltage [V] | Overdischarge release voltage [V] | Discharging overcurrent detection voltage [V] | Charging overcurrent detection voltage [V | Short detection voltage [V] | Overcharge detection delay time [s] | Overdischarge detection delay time [ms] | Discharging overcurrent delay time [ms] | Charging overcurrent delay time [ms] | Short detection delay time [ms] | Discharge current limit [A] | Charge current limit [A] |
MC3651DF1AAM | PLP-4E | Prohibition | 4.280 | 4.180 | 2.700 | 2.700 | 0.020 | -0.0250 | 0.190 | 1.000 | 100.0 | 32.0 | 8.5 | 0.750 | 0.315 | 0.390 |
MC3651DF3AAM | PLP-4E | Prohibition | 4.265 | 4.065 | 3.000 | 3.000 | 0.020 | -0.0250 | 0.190 | 1.000 | 100.0 | 20.0 | 8.5 | 0.500 | 0.315 | 0.390 |
MC3651DF5AAM | PLP-4E | Prohibition | 4.480 | 4.280 | 2.700 | 2.700 | 0.020 | -0.0250 | 0.190 | 1.000 | 100.0 | 20.0 | 8.5 | 0.500 | 0.315 | 0.390 |
MC3651DF6AAM | PLP-4E | Permission | 4.225 | 4.125 | 3.000 | 3.000 | 0.020 | -0.0250 | 0.190 | 1.000 | 100.0 | 12.0 | 8.5 | 0.500 | 0.315 | 0.390 |
MC3651DF8AAM | PLP-4E | Permission | 4.425 | 4.225 | 2.600 | 2.600 | 0.020 | -0.0540 | 0.190 | 1.000 | 100.0 | 12.0 | 8.5 | 0.500 | 0.315 | 0.845 |
MC3651DF9AAM | PLP-4E | Prohibition | 4.370 | 4.170 | 2.600 | 2.600 | 0.020 | -0.0300 | 0.190 | 1.000 | 100.0 | 12.0 | 8.5 | 0.500 | 0.315 | 0.470 |
MC3651DFAAAM | PLP-4E | Prohibition | 4.370 | 4.170 | 2.800 | 2.800 | 0.020 | -0.0300 | 0.190 | 1.000 | 100.0 | 12.0 | 8.5 | 0.500 | 0.315 | 0.470 |
MC3651DFBAAM | PLP-4E | Prohibition | 4.280 | 4.180 | 2.700 | 2.700 | 0.064 | -0.0320 | 0.190 | 1.000 | 100.0 | 12.0 | 8.5 | 0.500 | 1.000 | 0.500 |
MC3651DC1AAM | PLP-4E | Permission | 4.425 | 4.225 | 3.000 | 3.000 | 0.030 | -0.0300 | 0.190 | 1.000 | 100.0 | 20.0 | 8.5 | 0.500 | 0.470 | 0.470 |
MC3651DC3AAM | PLP-4E | Permission | 4.370 | 4.170 | 2.600 | 2.600 | 0.020 | -0.0540 | 0.190 | 1.000 | 100.0 | 12.0 | 8.5 | 0.500 | 0.315 | 0.845 |
MC3651LC1AAM | PLP-4E | Permission | 4.425 | 4.425 | 2.700 | 2.700 | 0.037 | -0.0250 | 0.190 | 1.000 | 100.0 | 12.0 | 8.5 | 0.500 | 0.580 | 0.390 |
MC3651LC2AAM | PLP-4E | Permission | 4.475 | 4.475 | 2.600 | 2.600 | 0.057 | -0.0460 | 0.190 | 1.000 | 100.0 | 12.0 | 32.5 | 0.500 | 0.890 | 0.720 |
MC3651LC3AAM | PLP-4E | Permission | 4.475 | 4.475 | 2.700 | 2.700 | 0.038 | -0.0370 | 0.190 | 1.000 | 100.0 | 20.0 | 8.5 | 0.500 | 0.595 | 0.580 |
MC3651LF1AAM | PLP-4E | Prohibition | 4.500 | 4.500 | 2.500 | 2.500 | 0.070 | -0.0700 | 0.190 | 1.000 | 100.0 | 224.0 | 32.5 | 0.500 | 1.095 | 1.095 |
MC3651RF1AAM | PLP-4E | Prohibition | 4.225 | 4.125 | 2.600 | 2.600 | 0.020 | -0.0250 | 0.190 | 1.000 | 100.0 | 48.0 | 8.5 | 0.500 | 0.315 | 0.390 |
MC3651RF3AAM | PLP-4E | Prohibition | 4.225 | 4.125 | 2.600 | 2.600 | 0.020 | -0.0340 | 0.190 | 1.000 | 100.0 | 12.0 | 8.5 | 0.500 | 0.315 | 0.530 |
The MinebeaMitsumi lithium battery management circuits are made in Japan and are of the highest quality. They will be perfectly suited for your applications.