Rating | 15A 250V AC |
Matching fuse | 6,35 x 31.8 mm or 6.4 x 30mm |
Cap release method | Bayonet type cap |
Terminal type | Faston 187 |
Insulation material (body) | P.B.T |
Approval | UL CSA |
Contact resistance | 10mΩ MAX at 1A DC |
Insualtion resistance | 100MΩ MIN at 500V DC |
Withstand voltage | 1500V AC for 1 minute |
The bayonet fuse carrier can be released or locked (with or without fuse) thanks to a new self-release - self-lock mechanism.
Marushin fuse holders are made in Japan. High quality products, they will match your application needs.
|